With this comparison tool you can compare Star Citizen spaceships with each other.
Simply add ships to compare and then start the comparison.
In case you don't know where to start, try this comparison: C2 Hercules vs Caterpillar
Name | 600i Executive-Edition | 600i Explorer | 600i Touring |
Also known as | - | - | - |
Manufacturer | Origin Jumpworks | Origin Jumpworks | Origin Jumpworks |
Focus | - |
Exploration |
Touring |
State | Flight ready | Flight ready | Flight ready |
Loaner |
325a Cyclone |
325a Cyclone |
325a |
Length | 91,5 m | 91,5 m | 91,5 m |
Width | 52 m | 52 m | 52 m |
Height | 17 m | 17 m | 17 m |
Mass | 1.622,07 t | 1.622,07 t | 1.613,41 t |
Cargo capacity | 40 SCU | 40 SCU | 20 SCU |
SCM speed | 165 m/s | 165 m/s | 165 m/s |
Top speed | 975 m/s | 975 m/s | 975 m/s |
Crew | 2 to 5 | 2 to 5 | 3 to 5 |
Broschure | - | Download | Download |
Sales page | View | View | View |
Sales page | - | - | - |
Q&A page | View | View | View |
Availability | Unavailable | During sales events | During sales events |
Standalone price | - | $475.00 / | $435.00 / |
Concept price | - | $435.00 / | $400.00 / |
Warbond price | - | $445.00 / | $405.00 / |
Warbond concept price | - | $400.00 / | $375.00 / |
Ingame price | - | 27.231.750 aUEC | 24.938.550 aUEC |
Sold at | - | Astro Armada, Area 18 | Astro Armada, Area 18, Arcoorp |
Avionics |
Radar: medium Computer: 2 x medium |
Radar: medium Computer: 2 x medium |
|
Systems |
Cooler: large Shield generators: 2 x large Power plants: 2 x large |
Cooler: large Shield generators: 2 x large Power plants: 2 x large |
Cooler: large Shield generators: 2 x large Power plants: 2 x large |
Propulsion |
Quantum drive: medium |
Quantum drive: medium Quantum fuel tank: medium Jump module: medium Fuel tanks: 2 x medium Fuel intakes: 3 x medium |
Quantum drive: medium Quantum fuel tank: medium Jump module: medium Fuel tanks: 2 x medium Fuel intakes: 3 x medium |
Thrusters |
Main thrusters: 6 x S1 Maneuvering thrusters: 14 x S1 |
Main thrusters: 6 x S1 Maneuvering thrusters: 14 x S1 |
Main thrusters: 6 x S1 Maneuvering thrusters: 14 x S1 |
Weapons |
Weapons: 3 x S5 Turrets: 2 x S3 Missiles: 4 x S5 |
Weapons: 3 x S5 Turrets: 2 x S3 Missiles: 4 x S5 |
Weapons: 3 x S5 Turrets: 2 x S3 Missiles: 4 x S5 |