With this comparison tool you can compare Star Citizen spaceships with each other.
Simply add ships to compare and then start the comparison.
In case you don't know where to start, try this comparison: C2 Hercules vs Caterpillar
Name | Reclaimer Best In Show Edition 2949 | Reclaimer |
Also known as | - | - |
Manufacturer | Aegis Dynamics | Aegis Dynamics |
Focus |
Salvage |
Salvage |
State | Flight ready | Flight ready |
Loaner | - | - |
Length | 155 m | 160 m |
Width | 118 m | 120 m |
Height | 50 m | 55 m |
Mass | 9.500,16 t | 9.757,85 t |
Cargo capacity | 420 SCU | 420 SCU |
SCM speed | - | 110 m/s |
Top speed | 890 m/s | 890 m/s |
Crew | 4 to 5 | 4 to 5 |
Broschure | - | - |
Sales page | View | View |
Sales page | - | View |
Q&A page | - | - |
Availability | Unavailable | During sales events |
Standalone price | $400.00 / | $400.00 / |
Concept price | $400.00 / | $350.00 / |
Warbond price | - | $350.00 / |
Warbond concept price | - | - |
Ingame price | - | 31.752.000 aUEC |
Sold at | - | New Deal, Teasa Spaceport (Lorville) |
Avionics |
Radar: large Computer: 3 x medium |
|
Systems |
Coolers: 3 x large Shield generators: 3 x large Power plant: capital |
|
Propulsion |
Quantum drive: large Quantum fuel tank: large Jump module: large Fuel tanks: 4 x large Fuel intakes: 4 x large |
|
Thrusters |
Main thrusters: 10 x S3 Maneuvering thrusters: 16 x S1 |
|
Weapons |
Utilities: 2 x S3 Utility: S4 Turret: S5 Turrets: 8 x S3 Turrets: 4 x S2 |