With this comparison tool you can compare Star Citizen spaceships with each other.
Simply add ships to compare and then start the comparison.
In case you don't know where to start, try this comparison: C2 Hercules vs Caterpillar
Name | Ursa Fortuna | Ursa |
Also known as | - | - |
Manufacturer | Roberts Space Industries | Roberts Space Industries |
Focus |
Exploration |
Exploration |
State | Flight ready | Flight ready |
Loaner | - | - |
Length | 6 m | 6 m |
Width | 8,8 m | 8,8 m |
Height | 3,5 m | 3,5 m |
Mass | 50,36 t | 50,36 t |
Cargo capacity | 4 SCU | 4 SCU |
SCM speed | 29 m/s | 29 m/s |
Top speed | - | - |
Crew | 1 to 2 | 1 to 2 |
Broschure | - | - |
Sales page | View | View |
Sales page | View | - |
Q&A page | - | - |
Availability | During sales events | Always |
Standalone price | $55.00 / | $50.00 / |
Concept price | $55.00 / | $50.00 / |
Warbond price | $50.00 / | - |
Warbond concept price | $50.00 / | - |
Ingame price | - | 66.300 aUEC |
Sold at | - | New Deal, Teasa Spaceport (Lorville) |
Avionics |
Radar
Computer
|
Radar
Computer
|
Systems |
Cooler
Frost-Star SL
Shield generator
PIN
Power plant
Radix |
Cooler
Frost-Star SL
Shield generator
PIN
Power plant
Radix |
Propulsion |
Fuel tank
Fuel intake
|
Fuel tank
Fuel intake
|
Thrusters | ||
Weapons |
S2
Weapon
|
S2
Weapon
|