With this comparison tool you can compare Star Citizen spaceships with each other.
Simply add ships to compare and then start the comparison.
In case you don't know where to start, try this comparison: C2 Hercules vs Caterpillar
Name | Ursa |
Also known as | - |
Manufacturer | Roberts Space Industries |
Focus |
Exploration |
State | Flight ready |
Loaner | - |
Length | 6 m |
Width | 8,8 m |
Height | 3,5 m |
Mass | 50,36 t |
Cargo capacity | 4 SCU |
SCM speed | 29 m/s |
Top speed | - |
Crew | 1 to 2 |
Broschure | - |
Sales page | View |
Sales page | - |
Q&A page | - |
Availability | Always |
Standalone price | $50.00 / |
Concept price | $50.00 / |
Warbond price | - |
Warbond concept price | - |
Ingame price | 66.300 aUEC |
Sold at | New Deal, Teasa Spaceport (Lorville) |
Avionics |
Radar
Computer
|
Systems |
Cooler
Frost-Star SL
Shield generator
PIN
Power plant
Radix |
Propulsion |
Fuel tank
Fuel intake
|
Thrusters | |
Weapons |
S2
Weapon
|