With this comparison tool you can compare Star Citizen spaceships with each other.
Simply add ships to compare and then start the comparison.
In case you don't know where to start, try this comparison: C2 Hercules vs Caterpillar
Name | Spartan |
Also known as | - |
Manufacturer | Anvil Aerospace |
Focus |
Transport |
State | Flight ready |
Loaner | - |
Length | 17 m |
Width | 7 m |
Height | 5,5 m |
Mass | 136,02 t |
Cargo capacity | - |
SCM speed | 35 m/s |
Top speed | - |
Crew | 1 |
Broschure | - |
Sales page | View |
Sales page | - |
Q&A page | View |
Availability | During sales events |
Standalone price | $80.00 / |
Concept price | $80.00 / |
Warbond price | $65.00 / |
Warbond concept price | $65.00 / |
Ingame price | 846.720 aUEC |
Sold at | Astro Armada, Area 18 |
Avionics |
Radar
Scanner
Ping device
|
Systems |
Cooler
Cryo-Star SL
2x
Shield generators
Castra
Power plant
Defiant |
Propulsion |
Fuel tank: unknown |
Thrusters | |
Weapons |
S4
Turret
|