With this comparison tool you can compare Star Citizen spaceships with each other.
Simply add ships to compare and then start the comparison.
In case you don't know where to start, try this comparison: C2 Hercules vs Caterpillar
Name | ROC | ROC-DS |
Also known as | - | - |
Manufacturer | Greycat Industrial | Greycat Industrial |
Focus |
Mining |
Mining |
State | Flight ready | Flight ready |
Loaner |
Aurora MR |
Aurora MR |
Length | 6 m | 6,6 m |
Width | 3,9 m | 5 m |
Height | 3,5 m | 3,5 m |
Mass | 22,47 t | 30,58 t |
Cargo capacity | 1 SCU | 4 SCU |
SCM speed | - | - |
Top speed | - | - |
Crew | 1 | 1 to 2 |
Broschure | - | - |
Sales page | View | View |
Sales page | View | View |
Q&A page | - | View |
Availability | Always | Always |
Standalone price | $55.00 / | $75.00 / |
Concept price | $55.00 / | $75.00 / |
Warbond price | $50.00 / | $70.00 / |
Warbond concept price | $50.00 / | $70.00 / |
Ingame price | 172.000 aUEC | 176.500 aUEC |
Sold at | New Deal, Teasa Spaceport (Lorville) | New Deal, Teasa Spaceport (Lorville) |
Avionics |
Radar
Scanner
Ping device
|
Radar
2x
Scanners
2x
Ping devices
|
Systems |
Cooler
Frost-Star SL
2x
Power plants
Steadfast |
Cooler
Frost-Star SL
2x
Power plants
Steadfast |
Propulsion |
Fuel tank
Fuel intake
|
Fuel tank
Fuel intake
|
Thrusters | ||
Weapons |
Utility: unknown |
Turret: unknown |