With this comparison tool you can compare Star Citizen spaceships with each other.
Simply add ships to compare and then start the comparison.
In case you don't know where to start, try this comparison: C2 Hercules vs Caterpillar
Name | PTV |
Also known as | - |
Manufacturer | Greycat Industrial |
Focus |
Transport |
State | Flight ready |
Loaner | - |
Length | 3,5 m |
Width | 2,5 m |
Height | 2,2 m |
Mass | 14,69 t |
Cargo capacity | - |
SCM speed | - |
Top speed | - |
Crew | 1 to 2 |
Broschure | - |
Sales page | View |
Sales page | - |
Q&A page | - |
Availability | Always |
Standalone price | $15.00 / |
Concept price | - |
Warbond price | - |
Warbond concept price | - |
Ingame price | 28.350 aUEC |
Sold at | Astro Armada, Area 18, ArcCorp |
Avionics | |
Systems |
Cooler
Frost-Star SL
Power plant
Radix |
Propulsion |
S1
Fuel tank
S1
Fuel intake
|
Thrusters | |
Weapons |