With this comparison tool you can compare Star Citizen spaceships with each other.
Simply add ships to compare and then start the comparison.
In case you don't know where to start, try this comparison: C2 Hercules vs Caterpillar
Name | Lynx | Ursa | Ursa Fortuna | Ursa Medivac |
Also known as | - | - | - |
Nursa |
Manufacturer | Roberts Space Industries | Roberts Space Industries | Roberts Space Industries | Roberts Space Industries |
Focus |
Luxury Transport |
Exploration |
Exploration |
Medical |
State | Flight ready | Flight ready | Flight ready | Flight ready |
Loaner |
Aurora MR |
- | - | - |
Length | 7,8 m | 6 m | 6 m | 6 m |
Width | 5,7 m | 8,8 m | 8,8 m | 8,8 m |
Height | 3,5 m | 3,5 m | 3,5 m | 3,5 m |
Mass | 45,16 t | 50,36 t | 50,36 t | 51,05 t |
Cargo capacity | - | 4 SCU | 4 SCU | - |
SCM speed | 30 m/s | 29 m/s | 29 m/s | - |
Top speed | - | - | - | - |
Crew | 1 to 2 | 1 to 2 | 1 to 2 | 1 to 3 |
Broschure | Download | - | - | - |
Sales page | View | View | View | View |
Sales page | View | - | View | View |
Q&A page | View | - | - | View |
Availability | During sales events | Always | During sales events | - |
Standalone price | $60.00 / | $50.00 / | $55.00 / | $60.00 / |
Concept price | $60.00 / | $50.00 / | $55.00 / | $60.00 / |
Warbond price | $55.00 / | - | $50.00 / | $55.00 / |
Warbond concept price | $55.00 / | - | $50.00 / | $55.00 / |
Ingame price | - | 66.300 aUEC | - | - |
Sold at | - | New Deal, Teasa Spaceport (Lorville) | - | - |
Avionics |
Radar: Vehicle Computer: Vehicle |
Radar: Vehicle Computer: Vehicle |
Radar: Vehicle Computer: Vehicle |
|
Systems |
Cooler: Vehicle Shield generator: Vehicle Power plant: Vehicle |
Cooler: Vehicle Shield generator: Vehicle Power plant: Vehicle |
Cooler: Vehicle Shield generator: Vehicle Power plant: Vehicle |
|
Propulsion |
Fuel tank: Vehicle |
Fuel tank: Vehicle Fuel intake: Vehicle |
Fuel tank: Vehicle Fuel intake: Vehicle |
|
Thrusters | ||||
Weapons |
Weapon: S1 |
Weapon: S2 |
Weapon: S6 Weapon: S2 |