With this comparison tool you can compare Star Citizen spaceships with each other.
Simply add ships to compare and then start the comparison.
In case you don't know where to start, try this comparison: C2 Hercules vs Caterpillar
Name | HoverQuad |
Also known as | - |
Manufacturer | Consolidated Outland |
Focus |
Racing |
State | Flight ready |
Loaner | - |
Length | 1,4 m |
Width | 1,3 m |
Height | 5,2 m |
Mass | 1.249 kg |
Cargo capacity | - |
SCM speed | 215 m/s |
Top speed | 550 m/s |
Crew | 1 |
Broschure | - |
Sales page | View |
Sales page | View |
Q&A page | View |
Availability | During sales events |
Standalone price | $30.00 / |
Concept price | - |
Warbond price | - |
Warbond concept price | - |
Ingame price | 56.700 aUEC |
Sold at | Astro Armada, Area 18 |
Avionics |
Radar: Vehicle Computer: Vehicle |
Systems |
Cooler: Vehicle Power plant: Vehicle |
Propulsion |
Fuel tank: Vehicle |
Thrusters |
Main thrusters: 3 x S1 Maneuvering thrusters: 20 x S1 |
Weapons |