With this comparison tool you can compare Star Citizen spaceships with each other.
Simply add ships to compare and then start the comparison.
In case you don't know where to start, try this comparison: C2 Hercules vs Caterpillar
Name | F7A Hornet Mk II | F7C Hornet Mk II | F7C-M Super Hornet Mk II | F7C-R Hornet Tracker Mk II | F7C-S Hornet Ghost Mk II |
Also known as | - | - | - | - | - |
Manufacturer | Anvil Aerospace | Anvil Aerospace | Anvil Aerospace | Anvil Aerospace | Anvil Aerospace |
Focus |
Combat |
Combat |
Combat |
Pathfinder |
Combat Stealth |
State | In concept | Flight ready | Flight ready | Flight ready | Flight ready |
Loaner | - | - | - | - | - |
Length | 22,5 m | 22,5 m | 24 m | 22,5 m | 22,5 m |
Width | 22 m | 22 m | 19 m | 15 m | 15 m |
Height | 6,5 m | 6,5 m | 6,5 m | 5 m | 5 m |
Mass | 73,32 t | 73,32 t | 73,32 t | 73,32 t | 73,32 t |
Cargo capacity | - | 2 SCU | - | - | - |
SCM speed | 232 m/s | 235 m/s | - | - | - |
Top speed | 1.170 m/s | 1.174 m/s | - | 1.150 m/s | 1.150 m/s |
Crew | 1 | 1 | 1 to 2 | 1 | 1 |
Broschure | - | - | Download | - | - |
Sales page | View | View | View | View | View |
Sales page | View | View | View | View | View |
Q&A page | - | - | - | - | - |
Availability | Unavailable | - | During sales events | - | - |
Standalone price | - | $175.00 / | $240.00 / | $185.00 / | $185.00 / |
Concept price | - | $175.00 / | $240.00 / | $185.00 / | $185.00 / |
Warbond price | - | $160.00 / | $220.00 / | $165.00 / | $165.00 / |
Warbond concept price | - | $160.00 / | $220.00 / | $165.00 / | $165.00 / |
Ingame price | - | - | - | - | - |
Sold at | - | - | - | - | - |
Avionics |
Radar: smal Computer: smal |
||||
Systems |
Coolers: 2 x small Shield generators: 2 x small Power plant: smal |
||||
Propulsion |
Quantum drive: smal Quantum fuel tank: smal Jump module: smal Fuel tanks: 2 x small Fuel intakes: 2 x small |
||||
Thrusters |
Main thruster: unknown Maneuvering thrusters: 8 x unknown |
||||
Weapons |
Weapons: 2 x S4 Turret: S4 Turret: S3 Missiles: 2 x S3 |