With this comparison tool you can compare Star Citizen spaceships with each other.
Simply add ships to compare and then start the comparison.
In case you don't know where to start, try this comparison: C2 Hercules vs Caterpillar
Name | Cyclone | Cyclone AA | Cyclone MT | Cyclone RC | Cyclone RN | Cyclone TR |
Also known as | - | - | - | - | - | - |
Manufacturer | Tumbril Land Systems | Tumbril Land Systems | Tumbril Land Systems | Tumbril Land Systems | Tumbril Land Systems | Tumbril Land Systems |
Focus |
Exploration Recon |
Anti-Air |
Combat |
Racing |
Recon |
Combat |
State | Flight ready | Flight ready | Flight ready | Flight ready | Flight ready | Flight ready |
Loaner |
Aurora MR |
Aurora MR |
Aurora MR |
Aurora MR |
Aurora MR |
Aurora MR |
Length | 6 m | 6 m | 6 m | 6 m | 6 m | 6 m |
Width | 8,8 m | 8,8 m | 8,8 m | 8,8 m | 8,8 m | 8,8 m |
Height | 3,5 m | 3,5 m | 3,5 m | 3,5 m | 3,5 m | 3,5 m |
Mass | 28,16 t | 28,26 t | 27,76 t | 28,26 t | 28,26 t | 27,96 t |
Cargo capacity | 1 SCU | - | - | - | - | - |
SCM speed | - | - | - | - | - | - |
Top speed | - | - | - | - | - | - |
Crew | 1 to 2 | 1 to 2 | 1 to 3 | 1 to 2 | 1 to 2 | 1 to 3 |
Broschure | - | - | - | - | - | - |
Sales page | View | View | View | View | View | View |
Sales page | - | - | - | - | - | - |
Q&A page | - | - | View | - | - | - |
Availability | During sales events | During sales events | During sales events | During sales events | During sales events | During sales events |
Standalone price | $55.00 / | $80.00 / | $75.00 / | $65.00 / | $65.00 / | $65.00 / |
Concept price | $50.00 / | $70.00 / | $75.00 / | $55.00 / | $55.00 / | $55.00 / |
Warbond price | $40.00 / | $65.00 / | $65.00 / | $50.00 / | $50.00 / | $50.00 / |
Warbond concept price | $40.00 / | $60.00 / | $65.00 / | $45.00 / | $45.00 / | $45.00 / |
Ingame price | 28.086 aUEC | 26.500 aUEC | 28.086 aUEC | 26.500 aUEC | 26.500 aUEC | 28.086 aUEC |
Sold at | Teach's Ship Shop, Levski | New Deal, Teasa Spaceport (Lorville) | New Deal, Teasa Spaceport (Lorville) | New Deal, Teasa Spaceport (Lorville) | New Deal, Teasa Spaceport (Lorville) | New Deal, Teasa Spaceport (Lorville) |
Avionics |
Radar
Radar
Scanner
Ping device
|
Radar
Radar
Scanner
Ping device
|
Radar
S1
Radar
Scanner
Ping device
|
Radar
Radar
Scanner
Ping device
|
Radar
Radar
Scanner
Ping device
|
Radar
S1
Radar
Scanner
Ping device
|
Systems |
Cooler
Frost-Star SL
Shield generator
PIN
Power plant
Radix |
Cooler
Frost-Star SL
Shield generator
PIN
Power plant
Radix |
Cooler
Frost-Star SL
Shield generator
PIN
Power plant
Radix |
Cooler
Frost-Star SL
Shield generator
PIN
Power plant
Radix |
Cooler
Frost-Star SL
Shield generator
PIN
Power plant
Radix |
Cooler
Frost-Star SL
Shield generator
PIN
Power plant
Radix |
Propulsion |
Fuel tank
Fuel intake
|
Fuel tank
Fuel intake
|
Fuel tank
Fuel intake
|
Fuel tank
Fuel intake
|
Fuel tank
Fuel intake
|
Fuel tank
Fuel intake
|
Thrusters | ||||||
Weapons |
2x
S2
Missile racks
|
S3
Turret
2x
S3
Missile racks
|
Utility: S1 |
S3
Turret
|