With this comparison tool you can compare Star Citizen spaceships with each other.
Simply add ships to compare and then start the comparison.
In case you don't know where to start, try this comparison: C2 Hercules vs Caterpillar
Name | Ballista |
Also known as | - |
Manufacturer | Anvil Aerospace |
Focus |
Military Anti-Air |
State | Flight ready |
Loaner | - |
Length | 17 m |
Width | 7 m |
Height | 5,5 m |
Mass | 121,82 t |
Cargo capacity | - |
SCM speed | 33 m/s |
Top speed | - |
Crew | 1 to 2 |
Broschure | - |
Sales page | View |
Sales page | - |
Q&A page | View |
Availability | Always |
Standalone price | $140.00 / |
Concept price | $140.00 / |
Warbond price | $120.00 / |
Warbond concept price | $120.00 / |
Ingame price | 1.481.760 aUEC |
Sold at | New Deal, Teasa Spaceport (Lorville) |
Avionics |
Radar
2x
Scanners
Ping device
|
Systems |
Cooler
Frost-Star SL
2x
Shield generators
PIN
Power plant
Radix |
Propulsion |
Fuel tank: Vehicle |
Thrusters | |
Weapons |
S4
Turret
S9
Turret
2x
S5
Anvil Ballista S05 Missile Rack
|